Kiired üksikasjad:
| Tüüp: | Nõel | Brändi nimi: | WXING või OEM |
| Mudeli number: | HK 2016 | Tihendite tüüp: | AVATUD/ZZ/2RS |
| Rea arv: | Üherealine, ühe- ja kaherealine | Päritolukoht: | Shandong, Hiina |
| Müra: | Z1,Z2,Z3 | Näidis: | Vastuvõetav |
Tehnilised andmed:
1.kõrge täpsusega nõelrull-laager
2.ISO standardlaager
3.Kvaliteetne&võimendi; konkurentsivõimeline hind
4.Madala müratasemega&võimendi; pikk eluiga



| Mõõtmed | missa | Määramine | ||
| Fw | D | C | ||
| mm | mm | mm | kg | – |
| 15 | 21 | 12 | 0.011 | HK 1512 |
| 15 | 21 | 12 | 0.013 | BK 1512 |
| 15 | 21 | 14 | 0.012 | HK 1514 RS |
| 15 | 21 | 16 | 0.015 | HK 1516 |
| 15 | 21 | 16 | 0.015 | HK 1516.2RS |
| 15 | 21 | 16 | 0.014 | HN 1516 |
| 15 | 21 | 16 | 0.017 | BK 1516 |
| 15 | 21 | 18 | 0.016 | HK 1518 RS |
| 15 | 21 | 20 | 0.018 | HK 1520.2RS |
| 15 | 21 | 22 | 0.02 | HK 15221 |
| 16 | 22 | 12 | 0.012 | HK 1612 |
| 16 | 22 | 12 | 0.013 | HN 1612 |
| 16 | 22 | 12 | 0.014 | BK 1612 |
| 16 | 22 | 14 | 0.013 | HK 1614 RS |
| 16 | 22 | 14 | 0.015 | BK 1614 RS |
| 16 | 22 | 16 | 0.016 | HK 1616 |
| 16 | 22 | 16 | 0.014 | HK 1616.2RS |
| 16 | 22 | 16 | 0.018 | BK 1616 |
| 16 | 22 | 20 | 0.018 | HK 1620.2RS |
| 16 | 22 | 22 | 0.022 | HK 16221 |
| 16 | 22 | 22 | 0.024 | BK 16221 |
| 17 | 23 | 12 | 0.012 | HK 1712 |
| 18 | 24 | 12 | 0.013 | HK 1812 |
| 18 | 24 | 12 | 0.015 | BK 1812 |
| 18 | 24 | 14 | 0.014 | HK 1814 RS |
| 18 | 24 | 16 | 0.018 | HK 1816 |
| 18 | 24 | 16 | 0.015 | HK 1816.2RS |
| 18 | 24 | 16 | 0.02 | HN 1816 |
| 18 | 24 | 16 | 0.02 | BK 1816 |





Kuum tags: lamerull-nõel-rull-laager hk2016-2rs hk2020-2rs, Hiina, tootjad, tarnijad, tehas, kohandatud, hind, valmistatud Hiinas





